Product Description
Precision steel yeeb nkab yog hom carbon hlau, hlau alloy lossis stainless hlau kav nrog qhov ntau thiab tsawg. Feem ntau tsim nyob rau hauv kub dov los yog txias drawn (txias dov) txheej txheem. Yog li cov yeeb nkab precision yog seamless kav, qee cov kav dej precision yog welded steel kav.
Precision kav tsim nrog ntau qhov zoo:
● Sab hauv thiab sab nrauv tsis muaj txheej txheej;
● Precision raj tuaj yeem dais siab, tsis muaj dej;
● nruj me ntsis kam rau ua;
● Nto smoothly
● Tsis muaj kev hloov kho hauv kev khoov txias, tsis muaj kab nrib pleb thaum sim flaring thiab flattening test.
Precision kav raj siv dav siv rau kev tsim cov khoom pneumatic thiab hydraulic Cheebtsam
Sab hauv thiab sab nraud txoj kab uas hla tuaj yeem tswj tsis pub dhau +/- 0.01 hli. Nyob rau hauv lub guarantee ntawm anti-bending zog thiab lub zog torque tib yam, qhov hnyav ntawm precision yeeb nkab yog sib dua. Nws tuaj yeem siv dav hauv kev tsim khoom precision machinery qhov chaw thiab engineering qauv, thiab feem ntau siv los tsim ntau hom riam phom, chim, plhaub, bearing, conveyor rollers, qab zib mills ect.
Cov yeeb nkab steel zoo heev & cov raj peb tsim tau dav siv rau idler roller chaw tsim tshuaj paus rau ntau xyoo.
Nws zoo siab heev uas tau kawm tias koj lub tuam txhab kuj ua tau zoo hauv Idler Roller chaw tsim khoom, vim peb kuj muaj ntau lwm tus neeg siv khoom ua lag luam ib yam li koj li.
Cov yeeb nkab steel uas ua los ntawm peb ntau yam thiab kev tiv thaiv kev tiv thaiv raws li hauv qab no:
Tsis tu ncua ntau lawm kab:101.6mm, 108mm, 127mm, 133.1mm, 152.4mm, 158.8mm, 165.1mm, 177.8mm, 219.1mm thiab lwm yam, kuj customized ntau thiab tsawg muaj.
Tolerance tswj:
OD 101.6mm ~ 127mm, On Specified OD kam rau ua ± 0.1 hli, Ovality 0.2 hli;
OD 133.1mm ~ 219.1mm, Ntawm Specified OD kam rau ua ± 0.15mm, Ovality 0.3 hli;
Ntawm phab ntsa Thickness:
± 0.1 hli rau cov yeeb nkab phab ntsa tuab hauv qab thiab suav nrog 4.5 hli,
± 0.1 hli rau cov yeeb nkab phab ntsa thickness saum 4.5 hli.
Kev ncaj:
Yuav tsum tsis pub tshaj 1 ntawm 1000 ( ntsuas ntawm qhov nruab nrab ntawm lub raj).
Lub sij hawm ntau lawm yog ib txwm 20 hnub, Saib rau pem hauv ntej koj cov lus teb thiab nug, ua tsaug
Specifications
Womic Steel Precision Steel Pipes Prodution Specification Sheet | |||||||||
ROUND TUBE rau CONVEYOR IDLERS thiab Rolls | Tube OD [mm] | Tube ID [mm] | Phab ntsa Th [mm] | Qhov hnyav kg/m | TIAB SA 657-3 | OD Tolerance | WT kam rau ua | Ntev Ntev | Ovality Max. |
101.60 Nws | 94.60 ib | 3.5 | 8.46 ib | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
114.00 Nws | 107.00 Nws | 3.5 | 9.53 ib | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
133.10 Nws | 126.10 Nws | 3.5 | 11.18 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
133.10 Nws | 125.10 Nws | 4.0 | 12.73 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
127.00 Nws | 119.4 ib | 3.8 | 11.54 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
127.00 Nws | 118.00 Nws | 4.5 | 13.59 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
127.00 Nws | 117.00 Nws | 5.0 | 15.04 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
127.00 Nws | 115.00 Nws | 6.0 | 17.90 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
127.00 Nws | 120.00 Nws | 3.5 | 10.65 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
152.40 Nws | 144.40 Nws | 4.0 | 14.63 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
152.40 Nws | 143.40 Nws | 4.5 | 16.41 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
152.40 Nws | 142.40 Nws | 5.0 | 18.17 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
152.40 Nws | 144.40 Nws | 4.0 | 14.63 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
152.40 Nws | 140.40 Nws | 6.0 | 21.65 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
158.80 Nws | 149.80 Nws | 4.5 | 17.12 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
159.00 Nws | 151.00 Nws | 4.0 | 15.28 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
159.00 Nws | 150.00 Nws | 4.5 | 17.14 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
177.80 Nws | 165.80 Nws | 6.0 | 25.41 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
193.70 Nws | 181.70 Nws | 6.0 | 27.76 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
165.00 Nws | 157.00 Nws | 4.0 | 15.87 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
165.00 Nws | 153.00 Nws | 6.0 | 4.04 ib | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
165.00 Nws | 156.00 Nws | 4.5 | 17.80 Nws | Ntu 3 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
101.60 Nws | 97.60 ib | 2.0 | 4.91 ib | -- | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
101.60 Nws | 96.00 Nws | 2.8 | 6.82 ib | -- | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
127.00 Nws | 123.00 Nws | 2.0 | 6.16 | -- | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
152.40 Nws | 146.80 Nws | 2.8 | 10.32 Nws | -- | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
ROUND TUBE STRUCTURAL MATERIAL | Tube OD [mm] | Tube ID [mm] | Phab ntsa Th [mm] | Qhov hnyav kg/m | TIAB SA 657-3 | OD Tolerance | WT kam rau ua | Ovality Max. | |
31.80 Nws | 25.80 Nws | 3.0 | 2.13 | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
48.40 Nws | 42.40 Nws | 3.0 | 3.36 | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
63.50 Nws | 57.50 Nws | 3.0 | 4.47 ib | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
76.20 Nws | 69.20 Nws | 3.5 | 6.27 ib | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
76.20 Nws | 67.20 Nws | 4.5 | 7.95 ib | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
88.90 ib | 84.90 ib | 2.0 | 4.28 ib | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
88.90 ib | 82.90 ib | 3.0 | 6.35 Nws | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
88.90 ib | 81.90 ib | 3.5 | 7.37 ib | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
88.90 ib | 78.90 ib | 5.0 | 10.34 Nws | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
101.60 Nws | 95.60 ib | 3.0 | 7.29 ib | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
101.60 Nws | 92.60 ib | 4.5 | 10.77 Nws | Ntu 1 | ± 0.1 hli | ± 0.1 hli | ± 20 hli | 0.2 hli | |
Kev Ncaj Ncees Yuav tsum tsis pub tshaj 1 hli hauv 1200mm ntev ( ntsuas ntawm qhov nruab nrab ntawm lub raj). | |||||||||
huv si, pub dawb ntawm cov nplais thiab xeb lossis lwm yam khoom siv, xws li roj, roj thiab lwm yam.. |
Standard & Qib
SANS 657-3, Precision raj rau conveyor cov menyuam raug tsim.
TS EN 10305-1 Precision tubes rau tshav kub exchanger thiab condenser
DIN 2393, Welded precision steel raj Hydraulic system steel raj
BS6323/4, Precision kav rau hluav taws xob kev lag luam,
NF A 49-310, NF A 49-312, Precision pipes for Construction machinery
UNI 7945, Seamless precision steel hlab. Qib hlau. Ib 280
STN / ČSN 42 6711, Precision seamless steel raj
STN / ČSN 42 6712, Precision seamless steel raj
PN-H 74240, PN-H 74220 Lavxias Standard Precision Pipes
ASTM A450 a A519, Ferritic Alloy / Austentic Alloy Precision Steel Tubes
GOST 8734, 9567, 12132 Seamless txias-tsim precision steel raj
Kev Tswj Xyuas Zoo
Raw Material Checking, Chemical Analysis, Mechanical Test, Visual Inspection, Tension Test, Dimension Check, Khoov Test, Flattening Test, Impact Test, DWT Test, NDT Test, Hydrostatic Test, Hardness Test....
Kev kos duab, pleev xim ua ntej xa khoom.
Packing & Shipping
Cov txheej txheem ntim rau cov kav hlau muaj xws li kev tu, kev sib koom ua ke, qhwv, bundling, ruaj, labeling, palletizing (yog tias tsim nyog), ntim khoom, stowing, sealing, thauj, thiab unpacking. Ntau hom steel kav thiab fittings nrog txawv packing txoj kev. Cov txheej txheem no ua kom ntseeg tau tias cov kav hlau xa khoom xa tuaj thiab tuaj txog ntawm lawv qhov chaw nyob hauv qhov kev pom zoo, npaj rau lawv qhov kev npaj siv.
Kev siv & Kev siv
Cov kav hlau ua haujlwm yog cov pob txha ntawm kev lag luam niaj hnub thiab pej xeem engineering, txhawb nqa ntau yam kev siv uas pab txhawb kev loj hlob ntawm tib neeg thiab kev lag luam thoob ntiaj teb.
Cov yeeb nkab steel thiab fittings peb Womic Steel tsim tau dav siv rau roj av, roj, roj & dej pipeline, offshore / onshore, hiav txwv chaw nres nkoj siv tej yaam num & tsev, dredging, structural Steel, piling thiab choj kev tsim kho tej yaam num, kuj precision steel raj rau conveyor menyuam. ntau lawm, ect...